Past Pollen Counts5.04.04 to 8.31.04 |
| DATE | TREE POLLEN | GRASS POLLEN | WEED POLLEN | MOLD |
| MAY | ||||
| 5.04.04 | Low, except M Pine | L | L | 0 |
| 5.05.04 | " | Very L | L | 0 |
| 5.06.04 | Low, except H Pine | Very L | L | 0 |
| 5.11.04 | Low, except M Pine | Very L | L | 0 |
| 5.12.04 | Low, except M Pine | Very L | L | 0 |
| 5.13.04 | L | L | L | 0 |
| 5.15.04 | L | L | L | 0 |
| 5.18.04 | L | M | L | L |
| 5.19.04 | L | L | L - M | L |
| 5.20.04 | L | L | L | 0 |
| 5.25.04 | L | M | L | 0 |
| 5.26.04 | L | L | L | 0 |
| 5.27.04 | L | L | L | L |
| 6.01.04 | L | L | L | 0 |
| 6.02.04 | L | L-M | L | L |
| 6.03.04 | L | H | L | L |
| 6.08.04 | L | M | L | 0 |
| 6.09.04 | L | H | L | L |
| 6.10.04 | L | M | L | 0 |
| 6.15.04 | L | M | L | 0 |
| 6.17.04 | L | H | M | L |
| 6.18.04 | 0 | H | M | L |
| 6.22.04 | 0 | M | M | L |
| 6.23.04 | 0 | M to H | M | L |
| 6.24.04 | 0 | M | L | L |
| 6.29.04 | 0 | H | L | L |
| 6.30.04 | 0 | H | L | L |
| 7.01.04 | 0 | H | L | 0 |
| 7.07.04 | 0 | L | L | 0 |
| 7.08.04 | 0 | M | L | L |
| 7.14.04 | 0 | M | L | |
| 7.20.04 | 0 | L to M | M | |
| 7.21.04 | 0 | L | L | |
| 7.23.04 | 0 | L | L | L |
| 7.28.04 | 0 | L | L | |
| 7.29.04 | 0 | L | L | |
| 8.04.04 | 0 | L | L | |
| 8.11.04 | 0 | L | L | L |
| 8.19.04 | 0 | 0 | L | L |
Back to Pollen Counts
Back to Past Pollen Counts
| L = Low |
| M = Moderate |
| H = High |
| VH = Very High |