Past Pollen Counts2.12.04 to 4.30.04 |
| DATE | TREE POLLENS | GRASS POLLENS | WEED POLLENS | MOLDS |
| 2004 | ||||
| February | ||||
| 2.12.04 | L Hazelnut. L Juniper/Cedar | Absent | Absent | Absent |
| 2.17.04 | L Juniper/Cedar | " | " | " |
| 2.20.04 | Absent | " | " | " |
| 2.24.04 | H Juniper/Cedar M Alder | " | " | " |
| 2.25.04 |
H Juniper/Cedar M Alder |
" | " | " |
| L Cottonwood L Poplar | " | " | " | |
| 2.26.04 | H Juniper/Cedar M Alder | " | " | " |
| MARCH | ||||
| 3.02.04 | H Juniper/Cedar H Alder | " | " | " |
| L Willow, Hazelnut | " | " | " | |
| 3.03.04 | H Cedar, Juniper, Alder | " | " | " |
| 3.05.04 | M-H Alder, M Juniper, Cedar | " | " | " |
| 3.06.04 | H Alder, Juniper, Cedar | " | " | " |
| 3.09.04 | VH Alder, Juniper, Cedar | " | " | " |
| 3.10.04 | VH Alder, Juniper, Cedar | " | " | " |
| 3.11.04 | M Alder, L Juniper, Cedar | " | " | " |
| 3.16.04 | H Alder, Cottonwood/Poplar | " | " | " |
| Cedar/Juniper | ||||
| 3.18.04 | Same as 3.16 | " | " | " |
| 3.19.04 | " Few Birch, Willow, Cherry | " | " | " |
| 3.24.04 | H Alder, Birch, Cottonwood / Poplar | " | " | " |
| Cedar / Juniper. Few Cherry, Hemlock | ||||
| 3.25.04 | H Alder, Birch, Cottonwood / Poplar, | " | " | " |
| Hemlock, Juniper / Cedar | ||||
| 3.26.04 | H Alder, Birch, Cottonwood / Poplar | " | " | " |
| Cedar / Juniper | ||||
| 3.31.04 | M Birch, Cottonwood / Poplar, Alder | " | " | " |
| Cedar / Juniper | ||||
| APRIL | ||||
| 4.06.04 | M Birch, Cedar/Juniper, Cottonwood | " | " | Few Alternaria mold spores |
| Poplar, Hemlock, Alder | ||||
| 4.07.04 | H Birch, Hemlock, Alder, Cottonwood, | Few Grass pollens | " | No mold spores |
| Poplar, Cedar/Juniper | ||||
| 4.08.04 | M Same as 4.07 | No grass pollens | " | " |
| 4.13.04 | M Same as 4.07, with Willow | Low | " | " |
| 4.16.04 | M Birch, Hemlock, Willow | None | " | " |
| 4.20.04 | M Birch, Hemlock, Willow, Larch, | None | " | Few Alternaria, |
| Pine, Cedar/Juniper, Oak | Cladosporium | |||
| 4.22.04 | M Birch, Alder, Cedar/Juniper, Willow, | Low | " | None |
| Oak, Hemlock, Larch, Walnut | ||||
| 4.23.04 | M Same as 4.22 with Maple, Pine | Low | " | Few Cladosporium |
| 4.27.04 | M Cedar/Juniper, Pine, Oak, Birch, | Low | " | None |
| Alder, Hemlock, Willow, Walnut | ||||
| 4.28.04 | M Same as 4.27.04 | Low | " | None |
| 4.29.04 | M Same as 4.27.04, with Cottonwood/ | Low | " | None |
| Poplar | ||||
| 4.30.04 | M Pine, Cedar/Juniper, L Birch, Alder, | Moderate | Very Low | None |
| L Walnut, Hemlock, Oak | ||||
| MAY | ||||
| 5.4.04 | L Birch, Hemlock, Willow, Oak, Juniper/ | Low | Very Low | " |
| Cedar, M Pine | ||||
| 5.5.04 | Very L except M Pine | Very Low | None | None |
Back to Pollen Counts
Back to Past Pollen Counts
| L = Low |
| M = Medium |
| H = High |
| VH = Very High |